| Page # | Number of Panels | Words of Dialogue |
|---|---|---|
| page 3 | 2 panels | 0 |
| page 5 | 1 panel (See Note) | 0 |
| page 6 | 1 panel | 9 words |
| page 8 | 4 panels | 66 words |
| page 9 | 3 panels | 16 words |
| page 13 | 1 panel | 15 words |
| page 14 | 3 panels | 16 words |
| page 23 | 1 panel (See Note) | 0 |
| Totals For Issue: | ||
| 8 pages | 16 panels | 122 words |
Note on Page 5: The panel on this page only shows a small portion of Victor's spiky arm, but it is still enough for me to count it an appearance.
Note on Page 23: On the lower half of this page are "head icon" images of each character in Young X-Men, similar to those found in "handbook" style entries. I count this image of Victor's head one panel with no dialogue.
Return to Victor Stats
Return to Victor Essay



