| Page # | Number of Panels | Words of Dialogue |
|---|---|---|
| page 3 | 0 | 8 words |
| page 4 | 0 | 41 words |
| page 5 | 0 | 9 words |
| page 9 | 0 | 8 words |
| page 10 | 0 | 39 words (see note) |
| page 11 | 0 | 32 words |
| page 12 | 1 | 48 words |
| page 19 | 0 | 4 words |
| page 20 | 1 | 8 words |
| page 21 | 1 | 32 words |
| page 22 | 2 | 39 words |
| page 23 | 1 | 7 words |
| Totals For Issue: | ||
| 12 pages | 6 panels | 275 words |
Note on Page 10: On page ten in the fourth panel, the dialogue boxes are colored wrong. Each character has a specific color for their dialogue box (Victor is green, Dani is purple). Even though the coloring is wrong, the dialogue makes it clear who is speaking. I counted these words as they should be counted, not how the boxes are colored.
Return to Victor Stats
Return to Victor Essay



